Swipe the table sideways to compare hosts.
Indicative data based on entry-level plans — always verify on the host's website.
Benchmarks
Highest-rated hosts
Snapshot of current editorial scores — open each sheet for criterion detail and the review date.
| Host | Score | from | Servers | Types |
|---|---|---|---|---|
| Infomaniak | 9,2/10 | 5.75 € | Switzerland | Shared, VPS, E-commerce, Cloud |
| 1984 Hosting | 9/10 | 2.74 € | Iceland | Shared, VPS |
| Seravo | 8,9/10 | 25.00 € | Finland | Shared |
| Greenhost | 8,8/10 | 6.00 € | Netherlands | Shared, VPS |
| Servebolt | 8,8/10 | 25.00 € | International infrastructure; confirm location by plan | Shared, Cloud |
| Zone.ee | 8,8/10 | 4.00 € | Estonia | Shared, VPS |
| GleSYS | 8,7/10 | 5.00 € | Sweden | VPS, Dedicated servers, Cloud |
| Hostpoint | 8,7/10 | 8.00 € | Switzerland | Shared, E-commerce |
FAQ
Comparator questions
Are the 45 criteria from a paid ranking?
No. The matrix uses public facts and our editorial grid. No host pays for a better score.
Why is the data indicative?
Offers change (pricing, options, certification scope). The comparator helps you shortlist; always confirm on the host's website.
How are scores elsewhere on the site calculated?
Across six dimensions (performance, price, sovereignty, ecology, support, simplicity), described in our public methodology.